DESCRIPTION
Seating Capacity for Tables | |
---|---|
Table Size | Number of People |
72" Round (6') | Seats 10 - 12 Adults |
60" Round (5') | Seats 8 - 10 Adults |
48" Round (4') | Seats 6 - 8 Adults |
36" Round (3') | Seats 3 - 5 Adults |
8' x 30" Rectangle/Banquet | Seats 8 - 10 Adults |
6' x 30" Rectangle/Banquet | Seats 6 - 8 Adults |
6' x 30" Rectangle/Banquet | Seats 8 - 10 Children |
Party Seating | |
Table Size | Square Feet per Person |
Stand Up Cocktail | 5 - 6 Square Feet per Person |
Cocktail Partial Seating | 8 Square Feet per Person |
Buffet Dinner - Partial Seating | 6 Square Feet per Person |
Sit-Down Dinner | |
Table Size | Square Feet per Person |
5' Round Tables of Eight | 12 Square Feet per Person |
5' Round Tables of Ten | 10 Square Feet per Person |
8' Banquet Tables of Eight | 10 Square Feet per Person |
8' Banquet Tables of Ten | 8 Square Feet per Person |
General Layout | |
Area | Square Feet |
Cathedral Seating - Rows | 5 - 6 Square Feet per Person |
Dance Area | 2 Square Feet per Person |
Disc Jockey | 50 Square Feet per DJ Table |
Band Area | 10 Square Feet per Person |
Drums | 20 Square Feet |
Piano | 30 Square Feet |
Grand Piano | 100 Square Feet |
Bar Area | 100 Square Feet |
Head Table of Four | 100 Square Feet |