Tents and Seating Sizing Guide
Frame Tents
Size | Sq. Footage | Cathedral Seating Stand-Up Cocktail |
Buffet Dinner | Sit-Down Dinner |
---|---|---|---|---|
15' x 15' | 225 | 42 - 52 | 32 - 36 | 26 |
16' x 16' | 256 | 42 - 52 | 32 - 36 | 26 |
10' x 20' | 400 | 60-70 | 48-58 | 40 |
20' x 30' | 600 | 94 - 110 | 75 | 60 |
20' x 40' | 800 | 130 - 160 | 100 - 115 | 80 |
30' x 30' | 900 | 150 - 180 | 112 - 130 | 90 |
40' x 40' | 1600 | 200 - 230 | 20 | 100 |
40' x 60' | 2400 | 400 - 480 | 300 - 344 | 240 |
40' x 80' | 3200 | 534 - 640 | 400 - 458 | 320 |
40' x 100' | 4000 | 667 - 800 | 500 | 400 |
Seating Planner
Seating Capacity for Tables | |
---|---|
Table Size | Number of People |
72" Round (6') | Seats 10 - 12 Adults |
60" Round (5') | Seats 8 - 10 Adults |
48" Round (4') | Seats 6 - 8 Adults |
36" Round (3') | Seats 3 - 5 Adults |
8' x 30" Rectangle/Banquet | Seats 8 - 10 Adults |
6' x 30" Rectangle/Banquet | Seats 6 - 8 Adults |
6' x 30" Rectangle/Banquet | Seats 8 - 10 Children |
Party Seating | |
Table Size | Square Feet per Person |
Stand Up Cocktail | 5 - 6 Square Feet per Person |
Cocktail Partial Seating | 8 Square Feet per Person |
Buffet Dinner - Partial Seating | 6 Square Feet per Person |
Sit-Down Dinner | |
Table Size | Square Feet per Person |
5' Round Tables of Eight | 12 Square Feet per Person |
5' Round Tables of Ten | 10 Square Feet per Person |
8' Banquet Tables of Eight | 10 Square Feet per Person |
8' Banquet Tables of Ten | 8 Square Feet per Person |
General Layout | |
Area | Square Feet |
Cathedral Seating - Rows | 5 - 6 Square Feet per Person |
Dance Area | 2 Square Feet per Person |
Disc Jockey | 50 Square Feet per DJ Table |
Band Area | 10 Square Feet per Person |
Drums | 20 Square Feet |
Piano | 30 Square Feet |
Grand Piano | 100 Square Feet |
Bar Area | 100 Square Feet |
Head Table of Four | 100 Square Feet |